LHT Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 0 | Marco Lisi | Le Hockey Team | 8 | 6 | 3 | 9 | |
| 0 | Jeff Abracen | Le Hockey Team | 2 | 0 | 0 | 0 | |
| 3 | Ryan Abramovitch | Le Hockey Team | Forward | 22 | 9 | 12 | 21 |
| 9 | Daniel Burbela | Le Hockey Team | Forward | 15 | 8 | 10 | 18 |
| 9 | J Ro | Le Hockey Team | Forward | 13 | 10 | 4 | 14 |
| 10 | Rob Vineberg | Le Hockey Team | Defense | 7 | 0 | 3 | 3 |
| 11 | Josh Kruger | Le Hockey Team | Forward | 21 | 10 | 26 | 36 |
| 13 | Matt Greenstone | Le Hockey Team | 1 | 1 | 1 | 2 | |
| 13 | Steve Caron | Le Hockey Team | 7 | 5 | 5 | 10 | |
| 16 | Ryan Lefcort | Le Hockey Team | Defense | 19 | 2 | 13 | 15 |
| 22 | Zack Elkaim | Le Hockey Team | Forward | 15 | 7 | 15 | 22 |
| 27 | Shawn Martel | Le Hockey Team | Defense | 19 | 4 | 15 | 19 |
| 28 | Josh Naygeboren | Le Hockey Team | Defense | 13 | 0 | 1 | 1 |
| 30 | Marcello Lisi | Le Hockey Team | Goalie | 19 | 0 | 0 | 0 |
| 44 | Kris Zimmerman | Le Hockey Team | Defense | 18 | 7 | 8 | 15 |
| 67 | David Kruger | Le Hockey Team | Forward | 14 | 23 | 15 | 38 |
| 87 | Jordan Simon | Le Hockey Team | Forward | 20 | 23 | 29 | 52 |












