LHT Roster
| # | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 0 | Jeff Abracen | Le Hockey Team | 1 | 0 | 0 | 0 | |
| 3 | Ryan Abramovitch | Le Hockey Team | Forward | 11 | 1 | 5 | 6 |
| 9 | Daniel Burbela | Le Hockey Team | Forward | 9 | 3 | 6 | 9 |
| 9 | J Ro | Le Hockey Team | Forward | 7 | 6 | 3 | 9 |
| 10 | Rob Vineberg | Le Hockey Team | Defense | 5 | 0 | 3 | 3 |
| 11 | Josh Kruger | Le Hockey Team | Forward | 11 | 3 | 14 | 17 |
| 13 | Matt Greenstone | Le Hockey Team | 1 | 1 | 1 | 2 | |
| 13 | Steve Caron | Le Hockey Team | 2 | 3 | 0 | 3 | |
| 22 | Zack Elkaim | Le Hockey Team | Forward | 11 | 4 | 10 | 14 |
| 27 | Shawn Martel | Le Hockey Team | Defense | 11 | 3 | 7 | 10 |
| 28 | Josh Naygeboren | Le Hockey Team | Defense | 10 | 0 | 0 | 0 |
| 30 | Marcello Lisi | Le Hockey Team | Goalie | 11 | 0 | 0 | 0 |
| 44 | Kris Zimmerman | Le Hockey Team | Defense | 10 | 1 | 3 | 4 |
| 67 | David Kruger | Le Hockey Team | Forward | 12 | 20 | 15 | 35 |
| 87 | Jordan Simon | Le Hockey Team | Forward | 12 | 17 | 18 | 35 |
| 88 | Ryan Lefcort | Le Hockey Team | Defense | 11 | 1 | 4 | 5 |











