Division A
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fidelity | 11 | 10 | 1 | 0 | 79 | 29 | 20 | 50 | W1 |
| 2 | Mamba | 10 | 8 | 1 | 1 | 51 | 44 | 17 | 7 | W4 |
| 3 | Blitz | 11 | 7 | 3 | 1 | 52 | 50 | 15 | 2 | L2 |
| 4 | Don’s Cherries | 11 | 6 | 3 | 2 | 62 | 53 | 14 | 9 | W2 |
| 5 | Spartans | 9 | 6 | 3 | 0 | 54 | 27 | 12 | 27 | W2 |
| 6 | Alcoholics | 10 | 5 | 5 | 0 | 31 | 45 | 10 | -14 | W1 |
| 7 | Brothority | 11 | 4 | 6 | 1 | 39 | 44 | 9 | -5 | L1 |
| 8 | Strawberry Pitbulls | 11 | 4 | 6 | 1 | 48 | 57 | 9 | -9 | L1 |
| 9 | Golden Elite | 10 | 3 | 6 | 1 | 46 | 64 | 7 | -18 | W1 |
| 10 | Top Cheese | 10 | 2 | 7 | 1 | 46 | 71 | 5 | -25 | L2 |
