Division C
| Pos | Team | GP | W | L | OTL | GF | GA | PTS | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramenboyz | 25 | 20 | 5 | 0 | 123 | 81 | 40 | 42 | W3 |
| 2 | Le Hockey Team | 24 | 18 | 6 | 0 | 134 | 94 | 36 | 40 | W1 |
| 3 | Dragons | 24 | 16 | 7 | 1 | 92 | 68 | 33 | 24 | L1 |
| 4 | East End Stars | 25 | 13 | 10 | 2 | 94 | 103 | 28 | -9 | L1 |
| 5 | Cobra Kai | 24 | 12 | 9 | 3 | 95 | 107 | 27 | -12 | L1 |
| 6 | Ducks | 24 | 12 | 12 | 0 | 122 | 92 | 24 | 30 | W1 |
| 7 | Northern Gum Pillies | 24 | 10 | 11 | 3 | 82 | 70 | 23 | 12 | L3 |
| 8 | Kings | 25 | 11 | 13 | 1 | 101 | 105 | 23 | -4 | W4 |
| 9 | Pingu | 24 | 10 | 13 | 1 | 85 | 100 | 21 | -15 | L2 |
| 10 | Call Of Duty | 24 | 9 | 14 | 1 | 128 | 140 | 19 | -12 | L3 |
| 11 | Fuel It | 24 | 8 | 15 | 1 | 95 | 139 | 17 | -44 | L2 |
| 12 | Penguins | 25 | 7 | 17 | 1 | 78 | 130 | 15 | -52 | L1 |
